Event	ID	Name			Wwise Object Path	Notes
	1498169336	Play_River			\Default Work Unit\Play_River	
	2670414892	Play_River_Music			\Default Work Unit\Play_River_Music	

State Group	ID	Name			Wwise Object Path	Notes
	453242039	Level_State			\Default Work Unit\Level_State	

State	ID	Name	State Group			Notes
	0	None	Level_State			
	749373321	Caves	Level_State			
	3605787649	River	Level_State			

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	704607202	River Normal Loop	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\River Normal Loop_F17FB28C.wem		\Actor-Mixer Hierarchy\Default Work Unit\Forest Ambience\River\River Normal Loop		1606540
	732119723	River Close Loop	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\River Close Loop_F17FB28C.wem		\Actor-Mixer Hierarchy\Default Work Unit\Forest Ambience\River\River Close Loop		2361948
	987263535	River	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\River_F17FB28C.wem		\Interactive Music Hierarchy\Music\Level Music\River\River		29988064

