Event	ID	Name			Wwise Object Path	Notes
	1820227625	Play_Pickaxe_Hit			\Default Work Unit\Play_Pickaxe_Hit	
	2390276173	Play_Trotting			\Default Work Unit\Play_Trotting	
	2447456757	Play_Galopping_and_Foley			\Default Work Unit\Play_Galopping_and_Foley	
	3191149758	Play_Cliff_Slide			\Default Work Unit\Play_Cliff_Slide	
	3310934701	Play_Ground_Slide			\Default Work Unit\Play_Ground_Slide	
	3689126666	Play_Jump			\Default Work Unit\Play_Jump	

Switch Group	ID	Name			Wwise Object Path	Notes
	3865314626	Material			\Default Work Unit\Material	

Switch	ID	Name	Switch Group			Notes
	1216965916	Stone	Material			
	2058049674	Wood	Material			
	2195636714	Dirt	Material			
	4248645337	Grass	Material			

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	1998090	Wood Gallop 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Gallop 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Wood Galloping\Wood Gallop 4		36948
	4431807	Stone Gallop 8	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Gallop 8_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Stone Galloping\Stone Gallop 8		41300
	12320190	Pickaxe Hit 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Pickaxe Hit 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Pickaxe Hit\Pickaxe Hit 4		80648
	34669245	Wood Gallop 10	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Gallop 10_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Wood Galloping\Wood Gallop 10		43188
	63629343	Stone Trot 14	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 14_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 14		3196
	71624594	Grass Trot 10	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 10_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 10		20460
	75899466	Wood Trot 9	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Trot 9_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Wood Trotting\Wood Trot 9		7760
	76343018	Stone Gallop 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Gallop 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Stone Galloping\Stone Gallop 1		42928
	130361985	Dirt Gallop 6	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Gallop 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Dirt Galloping\Dirt Gallop 6		73780
	131074747	Stone Gallop 6	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Gallop 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Stone Galloping\Stone Gallop 6		45836
	132736516	Cliff Slide 2	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cliff Slide 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Cliff Slide\Cliff Slide 2		369732
	151901145	Dirt Trot 5	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 5_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 5		25984
	160947020	Stone Trot 6	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 6		7488
	161667869	Dirt Jump 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Jump 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Jump\Dirt Jump 4		132840
	165234064	Dirt Trot 11	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 11_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 11		23752
	173052986	Stone Trot 2	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 2		7832
	177159764	Wood Gallop 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Gallop 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Wood Galloping\Wood Gallop 1		46120
	179290239	Stone Gallop 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Gallop 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Stone Galloping\Stone Gallop 4		42392
	184169573	Stone Trot 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 1		12176
	194612735	Dirt Trot 2	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 2		29088
	199813394	Dirt Trot 10	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 10_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 10		24472
	201833222	Wood Gallop 9	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Gallop 9_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Wood Galloping\Wood Gallop 9		36828
	206427730	Dirt Jump 3	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Jump 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Jump\Dirt Jump 3		117440
	225941696	Grass Trot 7	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 7_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 7		36376
	238452230	Grass Gallop 13	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 13_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 13		70040
	240245889	Wood Gallop 6	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Gallop 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Wood Galloping\Wood Gallop 6		38272
	258222245	Dirt Gallop 9	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Gallop 9_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Dirt Galloping\Dirt Gallop 9		72528
	273401564	Wood Trot 12	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Trot 12_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Wood Trotting\Wood Trot 12		7652
	281328306	Grass Gallop 3	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 3		66748
	290996130	Stone Trot 9	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 9_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 9		5740
	298715893	Grass Gallop 8	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 8_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 8		69000
	299396968	Wood Trot 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Trot 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Wood Trotting\Wood Trot 4		12376
	302289326	Cloak Foley 9	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cloak Foley 9_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Cloak Foley\Cloak Foley 9		76908
	310981101	Wood Trot 7	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Trot 7_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Wood Trotting\Wood Trot 7		8152
	313958224	Grass Gallop 10	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 10_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 10		57792
	322780327	Ground Slide 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Ground Slide 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Ground Slide\Ground Slide 4		241416
	351226329	Dirt Trot 6	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 6		29732
	352377572	Cloak Foley 10	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cloak Foley 10_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Cloak Foley\Cloak Foley 10		38792
	355441102	Wood Trot 10	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Trot 10_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Wood Trotting\Wood Trot 10		11560
	371356011	Grass Trot 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 4		32764
	376769689	Dirt Gallop 2	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Gallop 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Dirt Galloping\Dirt Gallop 2		82388
	408967514	Pickaxe Hit 3	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Pickaxe Hit 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Pickaxe Hit\Pickaxe Hit 3		87744
	409955216	Grass Trot 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 1		27496
	411436706	Stone Gallop 7	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Gallop 7_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Stone Galloping\Stone Gallop 7		49096
	414957272	Grass Gallop 11	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 11_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 11		82812
	416190178	Stone Trot 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 4		6028
	421121674	Cliff Slide 3	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cliff Slide 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Cliff Slide\Cliff Slide 3		371224
	422084158	Grass Trot 8	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 8_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 8		21444
	424402070	Wood Trot 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Trot 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Wood Trotting\Wood Trot 1		9992
	425834465	Grass Trot 12	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 12_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 12		31452
	437535805	Ground Slide 3	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Ground Slide 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Ground Slide\Ground Slide 3		260240
	439798377	Dirt Gallop 3	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Gallop 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Dirt Galloping\Dirt Gallop 3		71280
	440596558	Stone Trot 5	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 5_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 5		6568
	440673192	Dirt Trot 8	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 8_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 8		23004
	443423081	Stone Trot 8	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 8_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 8		10024
	443610352	Cloak Foley 6	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cloak Foley 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Cloak Foley\Cloak Foley 6		36824
	445975375	Stone Gallop 5	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Gallop 5_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Stone Galloping\Stone Gallop 5		50516
	451599938	Wood Trot 6	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Trot 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Wood Trotting\Wood Trot 6		7336
	451990136	Grass Gallop 5	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 5_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 5		69000
	462587875	Stone Gallop 10	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Gallop 10_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Stone Galloping\Stone Gallop 10		40308
	492428726	Grass Trot 13	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 13_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 13		17752
	504595959	Grass Trot 2	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 2		30136
	505741871	Dirt Gallop 5	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Gallop 5_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Dirt Galloping\Dirt Gallop 5		75584
	508030455	Stone Trot 11	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 11_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 11		8268
	510418796	Grass Trot 3	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 3_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 3		27316
	522928324	Grass Gallop 7	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 7_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 7		61960
	534927024	Grass Trot 5	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 5_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 5		25956
	537854988	Stone Trot 10	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 10_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 10		4536
	550525495	Stone Trot 7	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Trot 7_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Stone Trotting\Stone Trot 7		8580
	552116205	Dirt Trot 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 1		26668
	554121542	Grass Gallop 6	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 6_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 6		66912
	575238963	Dirt Gallop 7	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Gallop 7_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Dirt Galloping\Dirt Gallop 7		70724
	594948778	Dirt Gallop 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Gallop 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Dirt Galloping\Dirt Gallop 1		60312
	609943622	Cloak Foley 7	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cloak Foley 7_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Cloak Foley\Cloak Foley 7		39480
	610297628	Dirt Jump 2	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Jump 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Jump\Dirt Jump 2		127088
	612387853	Wood Gallop 2	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Gallop 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Wood Galloping\Wood Gallop 2		37592
	618289912	Dirt Jump 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Jump 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Jump\Dirt Jump 1		101632
	626302802	Cliff Slide 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cliff Slide 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Cliff Slide\Cliff Slide 1		372220
	644140997	Grass Trot 9	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Trot 9_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Grass Trotting\Grass Trot 9		27268
	649245971	Pickaxe Hit 2	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Pickaxe Hit 2_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Pickaxe Hit\Pickaxe Hit 2		80356
	654210637	Dirt Trot 13	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 13_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 13		18056
	661060801	Cloak Foley 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cloak Foley 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Cloak Foley\Cloak Foley 4		57508
	662253267	Dirt Trot 9	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Trot 9_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Trotting Footsteps\Dirt Trotting\Dirt Trot 9		23572
	693046975	Dirt Gallop 8	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Dirt Gallop 8_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Dirt Galloping\Dirt Gallop 8		58368
	694502927	Stone Gallop 9	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Stone Gallop 9_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Stone Galloping\Stone Gallop 9		41584
	698633425	Wood Gallop 11	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Wood Gallop 11_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Wood Galloping\Wood Gallop 11		38632
	710520021	Grass Gallop 4	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Grass Gallop 4_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Galloping and Foley\Galloping Footsteps\Grass Galloping\Grass Gallop 4		78380
	711803310	Cloak Foley 1	D:\Trabajos del Momento\StarvedForLight\Starved for Light\Starved for Light_WwiseProject\.cache\Windows\SFX\Cloak Foley 1_1C9C67B2.wem		\Actor-Mixer Hierarchy\Default Work Unit\Iris\Trotting and Foley\Cloak Foley\Cloak Foley 1		55004
